<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SQLearn</title>
	<atom:link href="http://www.sqlearn.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sqlearn.com</link>
	<description>e-learning experts</description>
	<lastBuildDate>Fri, 21 Oct 2011 07:59:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>How online education changes the way we learn</title>
		<link>http://www.sqlearn.com/how-online-education-changes-the-way-we-learn/</link>
		<comments>http://www.sqlearn.com/how-online-education-changes-the-way-we-learn/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 16:02:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sqlearn.eu/?p=1037</guid>
		<description><![CDATA[Over the past decade or so, the Internet has become a huge source of information and education, especially for those who might be short on time, money or other resources. And it’s not just crowdsourced data collections like Wikipedia or single-topic blogs that encourage individual learning; huge corporations and nonprofits are making online education and virtual classrooms [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past decade or so, the Internet has become a huge source of information and education, especially for those who might be short on time, money or other resources.</p>
<p>And it’s not just crowdsourced data collections like Wikipedia or single-topic blogs that encourage individual learning; huge corporations and nonprofits are making <a href="http://mashable.com/2011/01/07/online-education-websites/">online education</a> and <a href="http://mashable.com/2011/01/03/virtual-classroom/">virtual classrooms</a> a very formal affair these days.</p>
<p>From the first online classes (which were conducted by the University of Phoenix in 1989) to the present day, when online education is a $34 billion industry, more and more students are finding new life and career education opportunities online.</p>
<p>Check out this infographic from <a href="http://www.onlineeducation.net/internet-revolutionizing-education">OnlineEducation.net</a> about how the world of online learning has changed and grown over the years.</p>
<p>[Source:<a href="http://mashable.com/2011/06/11/online-education-infographic/" target="_blank"> mashable.com</a>, <em><a href="http://www.onlineeducation.net/" target="_blank">Online Education</a></em>]</p>
<p><a href="http://www.sqlearn.eu/wp-content/uploads/2011/06/online-education-infographic.jpg"><img class="alignnone size-full wp-image-1040" title="online-education-infographic" src="http://www.sqlearn.eu/wp-content/uploads/2011/06/online-education-infographic.jpg" alt="" width="512" height="3200" /></a></p>
<p><em>Top image based on a photograph from <a href="http://www.istockphoto.com/mashableoffer.php" target="_blank">iStockphoto</a> user <a href="http://www.istockphoto.com/user_view.php?id=560120" target="_blank">flyingdouglas</a></em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sqlearn.com/how-online-education-changes-the-way-we-learn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQLearn joins Interactyx&#8217;s affiliate program</title>
		<link>http://www.sqlearn.com/sqlearn-becomes-joins-interactyxs-affiliate-program/</link>
		<comments>http://www.sqlearn.com/sqlearn-becomes-joins-interactyxs-affiliate-program/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 19:11:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sqlearn.eu/?p=1032</guid>
		<description><![CDATA[&#8220;Our eLearning software affiliate program continues grow in tandem as the demand for world-class social learning software increases across the globe,&#8221; states Jodi Harrison, Vice President, Business Development and Affiliate Programs. &#8220;We are very optimistic regarding the ongoing success of this program that provides affiliates and their customers with the best value in social learning management system [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Our <a href="http://www.interactyx.com/">eLearning software</a> affiliate program continues grow in tandem as the demand for world-class social learning software increases across the globe,&#8221; states <a href="http://www.interactyx.com/interactyx-limited-leadership">Jodi Harrison</a>, Vice President, Business Development and Affiliate Programs. &#8220;We are very optimistic regarding the ongoing success of this program that provides affiliates and their customers with the best value in social learning management system (LMS) software available today in TOPYX®, which continues to gain acceptance with any size of business, academic department or association. We welcome our new affiliates to our growing family.&#8221;</p>
<p><a href="http://www.interactyx.com/">read more about interactyx&#8217;s products by clicking here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sqlearn.com/sqlearn-becomes-joins-interactyxs-affiliate-program/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New partnership announcement</title>
		<link>http://www.sqlearn.com/new-partnership-announcement/</link>
		<comments>http://www.sqlearn.com/new-partnership-announcement/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 17:27:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sqlearn.eu/?p=1019</guid>
		<description><![CDATA[SQLearn announces that from now on acts as a reseller for Digital Publishing for Greece and Cyprus. Digital publishing is a global leader in online language training. Over 1.000 corporate and institutional clients and more than 5 million students worldwide use the blended and standalone online language learning solutions for both career and personal growth. [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 8.0px 0.0px; line-height: 16.0px; font: 12.0px Arial} -->SQLearn announces that from now on acts as a reseller for Digital Publishing for Greece and Cyprus.</p>
<p>Digital publishing is a global leader in online language training. Over 1.000 corporate and institutional clients and more than 5 million students worldwide use the blended and standalone online language learning solutions for both career and personal growth. The digital publishing corporate solution CLT has been awarded numerous prizes – among others the coveted Worlddidac Award 2010, the Learn Trends Innovation Award (USA) and the IT Training Award 2010 (UK) – and is available in more than 80 countries worldwide. Visit <a href="x-msg://129/www.clt-net.com">www.clt-net.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sqlearn.com/new-partnership-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPSS e-learning</title>
		<link>http://www.sqlearn.com/spss-e-learning/</link>
		<comments>http://www.sqlearn.com/spss-e-learning/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 13:17:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sqlearn.eu/?p=999</guid>
		<description><![CDATA[SQLearn and SPSS Hellas have teamed up to create three e-learning courses for SPSS Statistics. Currently the courses are only available in Greek.]]></description>
			<content:encoded><![CDATA[<p>SQLearn and SPSS Hellas have teamed up to create three e-learning courses for SPSS Statistics. Currently the courses are only available in Greek.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sqlearn.com/spss-e-learning/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SQLearn e-Learning Expo 2010 video presentation</title>
		<link>http://www.sqlearn.com/sqlearn-e-learning-expo-2010-video-presentation/</link>
		<comments>http://www.sqlearn.com/sqlearn-e-learning-expo-2010-video-presentation/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 10:53:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[beeherd]]></category>
		<category><![CDATA[digital publishing]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[elearning expo]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[spss]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.sqlearn.gr/?p=709</guid>
		<description><![CDATA[Watch the video SQLearn’s presentation in e-Learning Expo 2010.]]></description>
			<content:encoded><![CDATA[<p>Watch the video SQLearn’s presentation in e-Learning Expo 2010. </p>
<p><object style="height: 340px; width: 550px"><param name="movie" value="http://www.youtube.com/v/nr8QHZPfyRc?version=3"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/nr8QHZPfyRc?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="550" height="340"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sqlearn.com/sqlearn-e-learning-expo-2010-video-presentation/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>New iPhone app from SQLearn mobile: MedConf</title>
		<link>http://www.sqlearn.com/%ce%bd%ce%ad%ce%bf-iphone-app-%ce%b1%cf%80%cf%8c-%cf%84%ce%b7%ce%bd-sqlearn-mobile-medconf/</link>
		<comments>http://www.sqlearn.com/%ce%bd%ce%ad%ce%bf-iphone-app-%ce%b1%cf%80%cf%8c-%cf%84%ce%b7%ce%bd-sqlearn-mobile-medconf/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 10:40:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sqlearn.gr/?p=698</guid>
		<description><![CDATA[MedConf helps you find conferences in the field of health. Search conferences per theme / medical specialty and find out when and where it’s held, see the conference venue on a map (google maps) or visit it’s website for more details! The application is available for free on the App Store. App Store link: http://itunes.apple.com/gr/app/medconf/id392501819?mt=8 Read [...]]]></description>
			<content:encoded><![CDATA[<p>MedConf helps you find conferences in the field of health. Search conferences per theme / medical specialty and find out when and where it’s held, see the conference venue on a map (google maps) or visit it’s website for more details! </p>
<p>The application is available for free on the App Store. </p>
<p><a href="http://itunes.apple.com/gr/app/medconf/id392501819?mt=8"><img title="appstore" src="http://www.sqlearn.gr/mobile/wp-content/uploads/2010/08/appstore.png" alt="" width="160" height="61" /></a></p>
<p>App Store link: <a href="http://itunes.apple.com/gr/app/medconf/id392501819?mt=8">http://itunes.apple.com/gr/app/medconf/id392501819?mt=8</a></p>
<p><a href="http://www.sqlearn.gr/mobile/?p=299">Read more by clicking here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sqlearn.com/%ce%bd%ce%ad%ce%bf-iphone-app-%ce%b1%cf%80%cf%8c-%cf%84%ce%b7%ce%bd-sqlearn-mobile-medconf/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>SQLearn on e-Learning Expo 2010</title>
		<link>http://www.sqlearn.com/h-sqlearn-%cf%83%cf%84%ce%b7%ce%bd-e-learning-expo-2010/</link>
		<comments>http://www.sqlearn.com/h-sqlearn-%cf%83%cf%84%ce%b7%ce%bd-e-learning-expo-2010/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 12:03:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sqlearn.gr/?p=671</guid>
		<description><![CDATA[Visit us in e-Learning Expo! You will find us at booth 35! http://www.elearningexpo.gr/index.php?option=com_content&#038;view=article&#038;id=166&#038;Itemid=70]]></description>
			<content:encoded><![CDATA[<p>Visit us in e-Learning Expo! You will find us at booth 35! http://www.elearningexpo.gr/index.php?option=com_content&#038;view=article&#038;id=166&#038;Itemid=70</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sqlearn.com/h-sqlearn-%cf%83%cf%84%ce%b7%ce%bd-e-learning-expo-2010/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Greek version of iPhone app HowMuchGas (PosiVenzini) hits 10.000 downloads</title>
		<link>http://www.sqlearn.com/%cf%84%ce%bf-iphone-app-%cf%80%cf%8c%cf%83%ce%b7%ce%b2%ce%b5%ce%bd%ce%b6%ce%af%ce%bd%ce%b7-%ce%be%ce%b5%cf%80%ce%b5%cf%81%ce%bd%ce%ac-%cf%84%ce%b1-10-000-downloads/</link>
		<comments>http://www.sqlearn.com/%cf%84%ce%bf-iphone-app-%cf%80%cf%8c%cf%83%ce%b7%ce%b2%ce%b5%ce%bd%ce%b6%ce%af%ce%bd%ce%b7-%ce%be%ce%b5%cf%80%ce%b5%cf%81%ce%bd%ce%ac-%cf%84%ce%b1-10-000-downloads/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 10:37:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sqlearn.gr/?p=696</guid>
		<description><![CDATA[The PosiVenzini application has over 10.000 downloads after just 2 weeks in the app store! Thank you very much for your interest! We will soon release version 1.1 which will offer: multitasking for iOS 4 The consumption choice ¨My Consumption ¨ that gives users the ability to enter their own consumption(lt/100km) video help bug fixes [...]]]></description>
			<content:encoded><![CDATA[<p>The PosiVenzini application has over 10.000 downloads after just 2 weeks in the app store! Thank you very much for your interest! We will soon release version 1.1 which will offer: </p>
<ul>
<li>multitasking for iOS 4</li>
<li>The consumption choice ¨My Consumption ¨ that gives users the ability to enter their own consumption(lt/100km)
<li>video help</li>
<li>bug fixes</li>
</ul>
<p><a href="http://www.sqlearn.gr/mobile/?p=156">Read more about the application by clicking here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sqlearn.com/%cf%84%ce%bf-iphone-app-%cf%80%cf%8c%cf%83%ce%b7%ce%b2%ce%b5%ce%bd%ce%b6%ce%af%ce%bd%ce%b7-%ce%be%ce%b5%cf%80%ce%b5%cf%81%ce%bd%ce%ac-%cf%84%ce%b1-10-000-downloads/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>iPad elearning course template</title>
		<link>http://www.sqlearn.com/ipad-elearning-course-template/</link>
		<comments>http://www.sqlearn.com/ipad-elearning-course-template/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 10:35:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sqlearn.gr/?p=694</guid>
		<description><![CDATA[Read about the lesson template that we created for the Apple iPad using html5 and web 2.0 services. http://www.sqlearn.gr/mobile/?p=272]]></description>
			<content:encoded><![CDATA[<p>Read about the lesson template that we created for the Apple iPad using html5 and web 2.0 services. </p>
<p><a href="http://www.sqlearn.gr/mobile/?p=272">http://www.sqlearn.gr/mobile/?p=272</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sqlearn.com/ipad-elearning-course-template/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>HowMuchGas iPhone app</title>
		<link>http://www.sqlearn.com/%cf%80%cf%8c%cf%83%ce%b7%ce%b2%ce%b5%ce%bd%ce%b6%ce%af%ce%bd%ce%b7-iphone-app/</link>
		<comments>http://www.sqlearn.com/%cf%80%cf%8c%cf%83%ce%b7%ce%b2%ce%b5%ce%bd%ce%b6%ce%af%ce%bd%ce%b7-iphone-app/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 10:40:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sqlearn.gr/?p=700</guid>
		<description><![CDATA[Features: Locating your position on startup Ability to designate stopping Select Vehicle capacity Select type of route Select to avoid toll roads Select to avoid highways Select highest price ($ / gallon) at which you buy petrol Results of the journey include: Distance and time required Cost for one way, with return or for a [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://itunes.apple.com/gr/app/id387354653?mt=8"><img title="appstore" src="http://www.sqlearn.gr/mobile/wp-content/uploads/2010/08/appstore.png" alt="" width="112" height="43" /></a></strong></p>
<p><strong>Features:</strong></p>
<ul>
<li>Locating your position on startup
<li>Ability to designate stopping
<li>Select Vehicle capacity
<li>Select type of route
<li>Select to avoid toll roads
<li>Select to avoid highways
<li>Select highest price ($ / gallon) at which you buy petrol
</ul>
<p><strong>Results of the journey include:</strong></p>
<ul>
<li>Distance and time required
<li>Cost for one way, with return or for a working week
<li>Mapping of the route on the map (google maps)
</ul>
<p>Requirements iOS 3.1.2 or later EDGE, 3G or WiFi </p>
<p><a href="http://www.sqlearn.gr/mobile/?p=156">Read more by clicking here </a></p>
<p><a href="http://www.sqlearn.gr/wp-content/uploads/2010/10/IMG_0017.jpg"><img class="alignnone size-medium wp-image-701" title="IMG_0017" src="http://www.sqlearn.gr/wp-content/uploads/2010/10/IMG_0017-200x300.jpg" alt="" width="200" height="300" /></a><a href="http://www.sqlearn.gr/wp-content/uploads/2010/10/IMG_0021.jpg"><img class="alignnone size-medium wp-image-702" title="IMG_0021" src="http://www.sqlearn.gr/wp-content/uploads/2010/10/IMG_0021-200x300.jpg" alt="" width="200" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sqlearn.com/%cf%80%cf%8c%cf%83%ce%b7%ce%b2%ce%b5%ce%bd%ce%b6%ce%af%ce%bd%ce%b7-iphone-app/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>

